| WORLD CUP 2002 -- TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||
| taken from: fifaworldcup.com -- in bold text | ||||||||||||||||||||||||||||||||||||||||||||
| Additional averages and calculations by: Glenn R. Sogge (gsogge@quietfire.com) -- in normal text | ||||||||||||||||||||||||||||||||||||||||||||
| Last modification date: 07/02/2002 | ||||||||||||||||||||||||||||||||||||||||||||
| Team | TMP | TGF | TGFA | TS | TS/A | TSOG | TSOG/A | TP | TA | TA/A | TCK | TCK/A | TFK | TFK/A | TO | TO/A | TSP | TSP/A | TLP | TLP/A | TGA | TGAA | TFC | TFC/A | TTC | TTC/A | TTCD | TTCD/A | TTCG | TTCG/A | TTCP | TTCP/A | TYC | TYC/A | TRC | TRC/A | TFC | TFC/A | TFS | TFS/A | TTC | TTC/A | TTS | TTS/A |
| ARG | 3 | 2 | 0.67 | 45 | 15.00 | 18 | 6.00 | 0 | 1 | 0.33 | 33 | 11.00 | 9 | 3.00 | 15 | 5.00 | 971 | 323.67 | 461 | 153.67 | 2 | 0.67 | 52 | 17.33 | 123 | 41.00 | 48 | 16.00 | 52 | 17.33 | 23 | 7.67 | 6 | 2.00 | 1 | 0.33 | 52 | 17.33 | 57 | 19.00 | 123 | 41.00 | 129 | 43.00 |
| BEL | 4 | 6 | 1.5 | 48 | 12.00 | 22 | 5.50 | 0 | 4 | 1.00 | 27 | 6.75 | 14 | 3.50 | 7 | 1.75 | 951 | 237.75 | 587 | 146.75 | 7 | 1.75 | 84 | 21.00 | 174 | 43.50 | 71 | 17.75 | 74 | 18.50 | 29 | 7.25 | 6 | 1.50 | 0 | 0.00 | 84 | 21.00 | 82 | 20.50 | 174 | 43.50 | 163 | 40.75 |
| BRA | 7 | 18 | 2.57 | 93 | 13.29 | 54 | 7.71 | 2 | 9 | 1.29 | 34 | 4.86 | 17 | 2.43 | 26 | 3.71 | 2082 | 297.43 | 710 | 101.43 | 4 | 0.57 | 106 | 15.14 | 299 | 42.71 | 125 | 17.86 | 127 | 18.14 | 47 | 6.71 | 7 | 1.00 | 1 | 0.14 | 106 | 15.14 | 113 | 16.14 | 299 | 42.71 | 318 | 45.43 |
| CHN | 3 | 0 | 0 | 19 | 6.33 | 10 | 3.33 | 0 | 0 | 0.00 | 16 | 5.33 | 3 | 1.00 | 5 | 1.67 | 949 | 316.33 | 274 | 91.33 | 9 | 3 | 41 | 13.67 | 135 | 45.00 | 51 | 17.00 | 58 | 19.33 | 26 | 8.67 | 5 | 1.67 | 1 | 0.33 | 41 | 13.67 | 52 | 17.33 | 135 | 45.00 | 120 | 40.00 |
| CMR | 3 | 2 | 0.67 | 30 | 10.00 | 14 | 4.67 | 0 | 2 | 0.67 | 20 | 6.67 | 15 | 5.00 | 11 | 3.67 | 871 | 290.33 | 420 | 140.00 | 3 | 1 | 55 | 18.33 | 118 | 39.33 | 39 | 13.00 | 44 | 14.67 | 35 | 11.67 | 10 | 3.33 | 1 | 0.33 | 55 | 18.33 | 49 | 16.33 | 118 | 39.33 | 131 | 43.67 |
| CRC | 3 | 5 | 1.67 | 43 | 14.33 | 18 | 6.00 | 0 | 4 | 1.33 | 19 | 6.33 | 3 | 1.00 | 16 | 5.33 | 943 | 314.33 | 355 | 118.33 | 6 | 2 | 48 | 16.00 | 144 | 48.00 | 68 | 22.67 | 43 | 14.33 | 33 | 11.00 | 6 | 2.00 | 0 | 0.00 | 48 | 16.00 | 30 | 10.00 | 144 | 48.00 | 174 | 58.00 |
| CRO | 3 | 2 | 0.67 | 28 | 9.33 | 16 | 5.33 | 0 | 2 | 0.67 | 23 | 7.67 | 7 | 2.33 | 11 | 3.67 | 712 | 237.33 | 366 | 122.00 | 3 | 1 | 55 | 18.33 | 145 | 48.33 | 57 | 19.00 | 69 | 23.00 | 19 | 6.33 | 3 | 1.00 | 1 | 0.33 | 55 | 18.33 | 64 | 21.33 | 145 | 48.33 | 160 | 53.33 |
| DEN | 4 | 5 | 1.25 | 29 | 7.25 | 15 | 3.75 | 1 | 4 | 1.00 | 19 | 4.75 | 1 | 0.25 | 9 | 2.25 | 1386 | 346.50 | 469 | 117.25 | 5 | 1.25 | 66 | 16.50 | 143 | 35.75 | 72 | 18.00 | 33 | 8.25 | 38 | 9.50 | 9 | 2.25 | 0 | 0.00 | 66 | 16.50 | 55 | 13.75 | 143 | 35.75 | 168 | 42.00 |
| ECU | 3 | 2 | 0.67 | 25 | 8.33 | 13 | 4.33 | 0 | 2 | 0.67 | 15 | 5.00 | 2 | 0.67 | 6 | 2.00 | 995 | 331.67 | 498 | 166.00 | 4 | 1.33 | 59 | 19.67 | 154 | 51.33 | 68 | 22.67 | 62 | 20.67 | 24 | 8.00 | 9 | 3.00 | 0 | 0.00 | 59 | 19.67 | 44 | 14.67 | 154 | 51.33 | 152 | 50.67 |
| ENG | 5 | 6 | 1.2 | 52 | 10.40 | 24 | 4.80 | 1 | 4 | 0.80 | 20 | 4.00 | 5 | 1.00 | 11 | 2.20 | 1223 | 244.60 | 713 | 142.60 | 3 | 0.6 | 74 | 14.80 | 187 | 37.40 | 90 | 18.00 | 73 | 14.60 | 24 | 4.80 | 6 | 1.20 | 0 | 0.00 | 74 | 14.80 | 79 | 15.80 | 187 | 37.40 | 192 | 38.40 |
| ESP | 5 | 10 | 2 | 70 | 14.00 | 36 | 7.20 | 2 | 5 | 1.00 | 28 | 5.60 | 9 | 1.80 | 25 | 5.00 | 2014 | 402.80 | 708 | 141.60 | 5 | 1 | 74 | 14.80 | 214 | 42.80 | 107 | 21.40 | 69 | 13.80 | 38 | 7.60 | 7 | 1.40 | 0 | 0.00 | 74 | 14.80 | 100 | 20.00 | 214 | 42.80 | 272 | 54.40 |
| FRA | 3 | 0 | 0 | 42 | 14.00 | 26 | 8.67 | 0 | 0 | 0.00 | 24 | 8.00 | 4 | 1.33 | 9 | 3.00 | 1223 | 407.67 | 405 | 135.00 | 3 | 1 | 49 | 16.33 | 129 | 43.00 | 60 | 20.00 | 53 | 17.67 | 16 | 5.33 | 3 | 1.00 | 1 | 0.33 | 49 | 16.33 | 65 | 21.67 | 129 | 43.00 | 153 | 51.00 |
| GER | 7 | 14 | 2 | 100 | 14.29 | 40 | 5.71 | 0 | 12 | 1.71 | 49 | 7.00 | 20 | 2.86 | 16 | 2.29 | 1848 | 264.00 | 903 | 129.00 | 3 | 0.43 | 133 | 19.00 | 338 | 48.29 | 150 | 21.43 | 142 | 20.29 | 46 | 6.57 | 18 | 2.57 | 1 | 0.14 | 133 | 19.00 | 138 | 19.71 | 338 | 48.29 | 233 | 33.29 |
| IRL | 4 | 6 | 1.5 | 45 | 11.25 | 20 | 5.00 | 1 | 4 | 1.00 | 21 | 5.25 | 8 | 2.00 | 7 | 1.75 | 1254 | 313.50 | 710 | 177.50 | 3 | 0.75 | 67 | 16.75 | 137 | 34.25 | 50 | 12.50 | 62 | 15.50 | 25 | 6.25 | 4 | 1.00 | 0 | 0.00 | 67 | 16.75 | 67 | 16.75 | 137 | 34.25 | 174 | 43.50 |
| ITA | 4 | 5 | 1.25 | 48 | 12.00 | 26 | 6.50 | 0 | 4 | 1.00 | 25 | 6.25 | 16 | 4.00 | 20 | 5.00 | 823 | 205.75 | 572 | 143.00 | 5 | 1.25 | 85 | 21.25 | 238 | 59.50 | 90 | 22.50 | 107 | 26.75 | 41 | 10.25 | 12 | 3.00 | 1 | 0.25 | 85 | 21.25 | 84 | 21.00 | 238 | 59.50 | 183 | 45.75 |
| JPN | 4 | 5 | 1.25 | 37 | 9.25 | 17 | 4.25 | 0 | 3 | 0.75 | 20 | 5.00 | 8 | 2.00 | 4 | 1.00 | 1095 | 273.75 | 646 | 161.50 | 3 | 0.75 | 99 | 24.75 | 189 | 47.25 | 63 | 15.75 | 82 | 20.50 | 44 | 11.00 | 6 | 1.50 | 0 | 0.00 | 99 | 24.75 | 94 | 23.50 | 189 | 47.25 | 177 | 44.25 |
| KOR | 7 | 8 | 1.14 | 89 | 12.71 | 44 | 6.29 | 0 | 3 | 0.43 | 53 | 7.57 | 8 | 1.14 | 12 | 1.71 | 2348 | 335.43 | 894 | 127.71 | 6 | 0.86 | 133 | 19.00 | 319 | 45.57 | 155 | 22.14 | 125 | 17.86 | 39 | 5.57 | 14 | 2.00 | 0 | 0.00 | 133 | 19.00 | 125 | 17.86 | 319 | 45.57 | 356 | 50.86 |
| KSA | 3 | 0 | 0 | 26 | 8.67 | 10 | 3.33 | 0 | 0 | 0.00 | 4 | 1.33 | 5 | 1.67 | 8 | 2.67 | 938 | 312.67 | 461 | 153.67 | 12 | 4 | 39 | 13.00 | 114 | 38.00 | 51 | 17.00 | 45 | 15.00 | 18 | 6.00 | 3 | 1.00 | 0 | 0.00 | 39 | 13.00 | 53 | 17.67 | 114 | 38.00 | 145 | 48.33 |
| MEX | 4 | 4 | 1 | 38 | 9.50 | 19 | 4.75 | 1 | 2 | 0.50 | 16 | 4.00 | 8 | 2.00 | 14 | 3.50 | 1450 | 362.50 | 702 | 175.50 | 4 | 1 | 63 | 15.75 | 184 | 46.00 | 89 | 22.25 | 58 | 14.50 | 37 | 9.25 | 8 | 2.00 | 1 | 0.25 | 63 | 15.75 | 67 | 16.75 | 184 | 46.00 | 224 | 56.00 |
| NGA | 3 | 1 | 0.33 | 31 | 10.33 | 11 | 3.67 | 0 | 1 | 0.33 | 11 | 3.67 | 6 | 2.00 | 7 | 2.33 | 727 | 242.33 | 440 | 146.67 | 3 | 1 | 46 | 15.33 | 137 | 45.67 | 46 | 15.33 | 64 | 21.33 | 27 | 9.00 | 2 | 0.67 | 0 | 0.00 | 46 | 15.33 | 31 | 10.33 | 137 | 45.67 | 127 | 42.33 |
| PAR | 4 | 6 | 1.5 | 50 | 12.50 | 24 | 6.00 | 0 | 2 | 0.50 | 17 | 4.25 | 11 | 2.75 | 13 | 3.25 | 1061 | 265.25 | 528 | 132.00 | 7 | 1.75 | 80 | 20.00 | 142 | 35.50 | 50 | 12.50 | 70 | 17.50 | 22 | 5.50 | 11 | 2.75 | 2 | 0.50 | 80 | 20.00 | 68 | 17.00 | 142 | 35.50 | 158 | 39.50 |
| POL | 3 | 3 | 1 | 32 | 10.67 | 14 | 4.67 | 0 | 2 | 0.67 | 15 | 5.00 | 4 | 1.33 | 12 | 4.00 | 625 | 208.33 | 345 | 115.00 | 7 | 2.33 | 64 | 21.33 | 148 | 49.33 | 59 | 19.67 | 61 | 20.33 | 28 | 9.33 | 9 | 3.00 | 0 | 0.00 | 64 | 21.33 | 42 | 14.00 | 148 | 49.33 | 121 | 40.33 |
| POR | 3 | 6 | 2 | 32 | 10.67 | 16 | 5.33 | 0 | 3 | 1.00 | 12 | 4.00 | 4 | 1.33 | 7 | 2.33 | 874 | 291.33 | 370 | 123.33 | 4 | 1.33 | 54 | 18.00 | 102 | 34.00 | 53 | 17.67 | 32 | 10.67 | 17 | 5.67 | 8 | 2.67 | 2 | 0.67 | 54 | 18.00 | 62 | 20.67 | 102 | 34.00 | 130 | 43.33 |
| RSA | 3 | 5 | 1.67 | 32 | 10.67 | 17 | 5.67 | 1 | 2 | 0.67 | 12 | 4.00 | 3 | 1.00 | 5 | 1.67 | 897 | 299.00 | 395 | 131.67 | 5 | 1.67 | 59 | 19.67 | 131 | 43.67 | 74 | 24.67 | 40 | 13.33 | 17 | 5.67 | 10 | 3.33 | 0 | 0.00 | 59 | 19.67 | 42 | 14.00 | 131 | 43.67 | 137 | 45.67 |
| RUS | 3 | 4 | 1.33 | 41 | 13.67 | 17 | 5.67 | 1 | 1 | 0.33 | 10 | 3.33 | 6 | 2.00 | 10 | 3.33 | 846 | 282.00 | 473 | 157.67 | 4 | 1.33 | 64 | 21.33 | 130 | 43.33 | 45 | 15.00 | 62 | 20.67 | 23 | 7.67 | 9 | 3.00 | 0 | 0.00 | 64 | 21.33 | 63 | 21.00 | 130 | 43.33 | 138 | 46.00 |
| SEN | 5 | 7 | 1.4 | 54 | 10.80 | 23 | 4.60 | 1 | 3 | 0.60 | 22 | 4.40 | 3 | 0.60 | 21 | 4.20 | 1197 | 239.40 | 611 | 122.20 | 6 | 1.2 | 101 | 20.20 | 236 | 47.20 | 107 | 21.40 | 98 | 19.60 | 31 | 6.20 | 14 | 2.80 | 1 | 0.20 | 101 | 20.20 | 93 | 18.60 | 236 | 47.20 | 215 | 43.00 |
| SVN | 3 | 2 | 0.67 | 33 | 11.00 | 17 | 5.67 | 0 | 1 | 0.33 | 12 | 4.00 | 2 | 0.67 | 3 | 1.00 | 874 | 291.33 | 338 | 112.67 | 7 | 2.33 | 57 | 19.00 | 166 | 55.33 | 74 | 24.67 | 57 | 19.00 | 35 | 11.67 | 10 | 3.33 | 1 | 0.33 | 57 | 19.00 | 48 | 16.00 | 166 | 55.33 | 93 | 31.00 |
| SWE | 4 | 5 | 1.25 | 39 | 9.75 | 22 | 5.50 | 1 | 1 | 0.25 | 17 | 4.25 | 6 | 1.50 | 10 | 2.50 | 888 | 222.00 | 611 | 152.75 | 5 | 1.25 | 70 | 17.50 | 200 | 50.00 | 96 | 24.00 | 67 | 16.75 | 37 | 9.25 | 6 | 1.50 | 0 | 0.00 | 70 | 17.50 | 62 | 15.50 | 200 | 50.00 | 174 | 43.50 |
| TUN | 3 | 1 | 0.33 | 22 | 7.33 | 6 | 2.00 | 0 | 0 | 0.00 | 17 | 5.67 | 3 | 1.00 | 6 | 2.00 | 609 | 203.00 | 408 | 136.00 | 5 | 1.67 | 57 | 19.00 | 138 | 46.00 | 54 | 18.00 | 58 | 19.33 | 26 | 8.67 | 8 | 2.67 | 0 | 0.00 | 57 | 19.00 | 48 | 16.00 | 138 | 46.00 | 153 | 51.00 |
| TUR | 7 | 10 | 1.43 | 62 | 8.86 | 32 | 4.57 | 0 | 7 | 1.00 | 39 | 5.57 | 9 | 1.29 | 21 | 3.00 | 2247 | 321.00 | 846 | 120.86 | 6 | 0.86 | 119 | 17.00 | 355 | 50.71 | 155 | 22.14 | 143 | 20.43 | 57 | 8.14 | 19 | 2.71 | 2 | 0.29 | 119 | 17.00 | 115 | 16.43 | 355 | 50.71 | 309 | 44.14 |
| URU | 3 | 4 | 1.33 | 34 | 11.33 | 18 | 6.00 | 1 | 1 | 0.33 | 19 | 6.33 | 10 | 3.33 | 6 | 2.00 | 826 | 275.33 | 315 | 105.00 | 5 | 1.67 | 57 | 19.00 | 123 | 41.00 | 51 | 17.00 | 40 | 13.33 | 32 | 10.67 | 10 | 3.33 | 0 | 0.00 | 57 | 19.00 | 46 | 15.33 | 123 | 41.00 | 129 | 43.00 |
| USA | 5 | 7 | 1.4 | 54 | 10.80 | 30 | 6.00 | 0 | 5 | 1.00 | 21 | 4.20 | 7 | 1.40 | 14 | 2.80 | 1380 | 276.00 | 589 | 117.80 | 7 | 1.4 | 90 | 18.00 | 217 | 43.40 | 101 | 20.20 | 82 | 16.40 | 34 | 6.80 | 14 | 2.80 | 0 | 0.00 | 90 | 18.00 | 84 | 16.80 | 217 | 43.40 | 201 | 40.20 |
| & |